GIS Portal Website Traffic
2010 Site Usage:
| Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Y-T-D | |
| Number of visits: | 11,116 | 11,520 | 13,389 | 16,158 | 13,733 | 13,126 | 12,989 | 13,452 | 105,483 | ||||
| To Parcel System (UPIS): | 7,791 | 8,562 | 9,758 | 12,989 | 8,756 | 8,607 | 8,312 | 8,218 | 72,993 | ||||
| To Air Photo Viewer: | 920 | 759 | 1,276 | 905 | 767 | 712 | 904 | 594 | 6,837 | ||||
| To Transit Locator: | 702 | 733 | 759 | 577 | 618 | 547 | 685 | 1,059 | 5,680 | ||||
| To Voting System: | 81 | 100 | 89 | 105 | 96 | 95 | 141 | 112 | 819 | ||||
| To Map Collection: | 441 | 420 | 432 | 480 | 419 | 399 | 443 | 371 | 3,405 | ||||
| Unique visitors: | 5,656 | 5,919 | 6,523 | 8,509 | 6,822 | 6,090 | 6,401 | 6,454 | 42,185 | ||||
| % Returning visitors: | 63.17% | 62.48% | 63.76% | 58.66% | 63.95% | 67.10% | 64.37% | 64.79% | 63.42% | ||||
| Bounce Rate: | 25.87% | 26.37% | 26.44% | 29.42% | 30.87% | 29.16% | 29.09% | 29.92% | 28.52% |
2009 Site Usage:
| Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Y-T-D | |
| Number of visits: | 10,749 | 11,615 | 15,114 | 13,211 | 12,426 | 11,898 | 11,592 | 11,718 | 12,351 | 12,336 | 11,886 | 9,563 | 144,471 |
| To Parcel System (UPIS): | 7,669 | 8,491 | 11,246 | 9,542 | 9,098 | 8,603 | 8,075 | 8,506 | 8,828 | 9,054 | 8,448 | 6,957 | 104,834 |
| To Air Photo Viewer: | 890 | 914 | 1,419 | 1,138 | 908 | 901 | 1,194 | 954 | 814 | 919 | 1,241 | 686 | 11,987 |
| To Transit Locator: | 591 | 583 | 584 | 914 | 562 | 518 | 607 | 909 | 853 | 769 | 438 | 819 | 8,147 |
| To Voting System: | 103 | 97 | 93 | 70 | 54 | 45 | 63 | 81 | 123 | 115 | 297 | 88 | 1,229 |
| To Map Collection: | 388 | 447 | 598 | 482 | 484 | 439 | 466 | 409 | 364 | 341 | 487 | 361 | 5,271 |
| Unique visitors: | 5,060 | 5,448 | 6,477 | 5,752 | 5,586 | 5,211 | 5,194 | 5,408 | 5,628 | 5,663 | 5,807 | 4,812 | 51,100 |
| % Returning visitors: | 64.81% | 64.93% | 67.86% | 68.75% | 68.08% | 69.10% | 68.29% | 66.59% | 67.71% | 67.52% | 64.83% | 65.17% | 67.06% |
| Bounce Rate: | 25.17% | 24.62% | 24.76% | 25.16% | 23.60% | 22.95% | 23.97% | 24.66% | 25.24% | 24.89% | 24.84% | 24.79% | 24.49% |
2008 Site Usage:
| Jan | Feb | March | April | May | June | July | Aug | Sept | Oct* | Nov | Dec | Y-T-D | |
| Number of visits: | 10,020 | 9,710 | 10,613 | 11,530 | 12,649 | 12,883 | 12,057 | 12,040 | 13,329 | 13,002 | 11,766 | 9,067 | 138,666 |
| To Parcel System (UPIS): | 9,753 | 8,675 | 9,747 | 9,831 | 11,909 | 11,075 | 10,020 | 9,917 | 10,962 | 10,048 | 8,819 | 6,968 | 118,017 |
| To Air Photo Viewer: | 586 | 461 | 592 | 616 | 602 | 624 | 413 | 588 | 673 | 1,294 | 1,211 | 717 | 8,397 |
| To Transit Locator: | 313 | 491 | 476 | 627 | 605 | 615 | 658 | 887 | 899 | 659 | 487 | 512 | 7,248 |
| To Voting System: | 201 | 430 | 111 | 102 | 55 | 86 | 95 | 136 | 179 | 689 | 1,107 | 141 | 3,334 |
| To Map Library/Collection: | 748 | 612 | 799 | 787 | 869 | 1,003 | 887 | 867 | 1,074 | 803 | 498 | 384 | 9,163 |
| Unique visitors: | 3,933 | 4,280 | 4,512 | 4,785 | 5,077 | 5,114 | 4,893 | 5,402 | 6,115 | 6,182 | 6,320 | 4,540 | 48,061 |
| % Returning visitors: | 71.15% | 66.71% | 68.51% | 69.80% | 71.10% | 71.49% | 70.93% | 66.64% | 64.75% | 63.91% | 58.07% | 63.47% | 67.24% |
| Bounce Rate: | 18.21% | 19.86% | 19.25% | 17.81% | 18.57% | 17.59% | 18.51% | 21.30% | 24.87% | 22.99% | 23.69% | 23.48% | 20.47% |
| *GIS Portal website re-designed and launched October 1st. | |||||||||||||
2007 Site Usage:
| Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec* | Y-T-D | |
| Number of visits: | 14,352 | 11,569 | 15,284 | 14,719 | 14,765 | 15,291 | 17,310 | 16,084 | 16,498 | 18,173 | 17,663 | 6,988 | 181,315 |
| Average number of visitor sessions per day: |
463 | 413 | 493 | 491 | 476 | 510 | 558 | 519 | 550 | 586 | 589 | 225 | 522* |
| Unique visitors: | 3,325 | 2,885 | 3,306 | 3,312 | 3,328 | 3,555 | 3,819 | 4,044 | 3,703 | 3,949 | 3,890 | 3,043 | 24,304* |
| Visitors that visited once: | 2,089 | 1,732 | 1,919 | 1,959 | 1,941 | 1,999 | 2,131 | 2,491 | 2,227 | 2,341 | 2,221 | 2,087 | 15,029* |
| Visitors that visited more than once: | 1,236 | 1,153 | 1,387 | 1,353 | 1,387 | 1,556 | 1,688 | 1,553 | 1,476 | 1,608 | 1,669 | ? | 9,275* |
| Unique visitors per day: | 107 | 103 | 107 | 110 | 107 | 119 | 123 | 130 | 123 | 127 | 130 | 98 | 73* |
| Average visits per visitor: | 4.32 | 4.01 | 4.62 | 4.44 | 4.44 | 4.3 | 4.53 | 3.98 | 4.46 | 4.6 | 4.54 | 2.30 | 7.17* |
| Most active hour: | 10 - 11 AM | 11 - 12 Noon | 2 - 3 PM | 10 - 11 AM | 10 - 11 AM | 9 - 10 AM | 10 - 11 AM | 10 - 11 AM | 1 - 2 PM | 10 - 11 AM | 2 - 3 PM | 10 - 11 AM | 10 - 11 AM |
| Most active day: | Tues | Thurs | Fri | Mon | Tues | Mon | Mon | Wed | Tues | Tues | Mon | Mon | Tues* |
| *Method used to collect statistics had to be changed in December. Therefore, most statistics for year to date totals are effected, as new and old statistics cannot easily be combined. | |||||||||||||
2006 Site Usage:
| Jan* | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Y-T-D* | |
| Number of visits: | 2,085 | 10,633 | 12,161 | 9,804 | 8,636 | 10,275 | 9,959 | 15,568 | 11,558 | 13,278 | 14,176 | 11,495 | 130,088 |
| Average number of visitor sessions per day: |
67 | 380 | 392 | 327 | 279 | 343 | 321 | 502 | 385 | 428 | 473 | 371 | 356 |
| Unique visitors: | 845 | 2,333 | 2,695 | 2,318 | 2,474 | 2,995 | 2,678 | 4,195 | 3,001 | 3,157 | 3,907 | 2,507 | 22,096 |
| Visitors that visited once: | 517 | 1,471 | 1,756 | 1,485 | 1,563 | 2,015 | 1,691 | 2,931 | 1,998 | 2,094 | 2,735 | 1,463 | 15,084 |
| Visitors that visited more than once: | 328 | 862 | 939 | 833 | 911 | 980 | 987 | 1,264 | 1,003 | 1,063 | 1,172 | 1,044 | 7,012 |
| Unique visitors per day: | 27 | 83 | 87 | 77 | 80 | 100 | 86 | 135 | 100 | 102 | 130 | 81 | 61 |
| Average visits per visitor: | 2.47 | 4.56 | 4.51 | 4.23 | 3.49 | 3.43 | 3.72 | 3.71 | 3.85 | 4.21 | 3.63 | 4.59 | 5.89 |
| Most active hour: | 2 - 3 PM | 3 - 4 PM | 2 - 3 PM | 1 - 2 PM | 2 - 3 PM | 9 - 10 AM | 5 - 6 PM | 9 - 10 AM | 10 - 11 AM | 10 - 11 AM | 11 - 12 AM | 11 - 12 AM | 1 - 2 PM |
| Most active day: | Tues | Thur | Wed | Fri | Wed | Thur | Tues | Fri | Fri | Mon | Tues | Fri | Thur |
| *January statistics began when the new server was installed on January 24th, therefore the numbers are artificially low. This also affects the year to date figures. | |||||||||||||
2005 Site Usage:
| 1st Quarter* | 2nd Quarter | 3rd Quarter | 4th Quarter | All 2005* | |
| Number of visits: | 560 | 5,673 | 6,720 | 6,180 | 19,133 |
| Average number of visitor sessions per day: | 6 | 62 | 73 | 67 | 52 |
| Unique visitors: | 294 | 1,938 | 2,335 | 2,233 | 5,850 |
| Visitors that visited once: | 219 | 1,368 | 1,728 | 1,611 | 4,285 |
| Visitors that visited more than once: | 75 | 570 | 607 | 622 | 1,565 |
| Unique visitors per day: | 3 | 21 | 25 | 24 | 16 |
| Average visits per visitor: | 1.9 | 2.93 | 2.88 | 2.77 | 3.26 |
| Most active hour: | 3 - 4 PM | 1 - 2 PM | 2 - 3 PM | 10 - 11 AM | 3 - 4 PM |
| Most active day: | Wednesday | Tuesday | Tuesday | Tuesday | Tuesday |
| *1st Quarter statistics did not include all possible links to the GIS Portal, therefore the numbers are artificially low. This also affects numbers for all of 2005. | |||||
